<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Inverted Microscopes</title>
	<link>http://invertedmicroscopes.biz</link>
	<description>Find loads of information on Inverted Microscopes!</description>
	<pubDate>Sat, 26 May 2007 08:35:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Advantages And Disadvantages Of An Inverted Microscope</title>
		<link>http://invertedmicroscopes.biz/inverted-microscopes/advantages-and-disadvantages-of-an-inverted-microscope/</link>
		<comments>http://invertedmicroscopes.biz/inverted-microscopes/advantages-and-disadvantages-of-an-inverted-microscope/#comments</comments>
		<pubDate>Fri, 11 May 2007 08:47:47 +0000</pubDate>
		<dc:creator>invertedmicroscopes</dc:creator>
		
		<category><![CDATA[Inverted Microscopes]]></category>

		<guid isPermaLink="false">http://invertedmicroscopes.biz/?p=11</guid>
		<description><![CDATA[The extensive range of microscopy equipment and techniques are truly bewildering and ever-expanding. In the past twenty years, there have been many revolutions in light microscopy techniques made possible by improvements in optics, detector technology, and computers. When deciding which kind of microscope system to use or purchase, the first consideration is what is most [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The extensive range of microscopy equipment and techniques are truly bewildering and ever-expanding. In the past twenty years, there have been many revolutions in light microscopy techniques made possible by improvements in optics, detector technology, and computers. When deciding which kind of microscope system to use or purchase, the first consideration is what is most important for the imaging: speed, sensitivity, resolution, multiwavelength discrimination, or cell viability. Many of these requirements are mutually exclusive, so compromises must usually be made. The second consideration is whether the system should be tailored to a specialized application or be a general-purpose instrument. In general, systems with more flexibility in the choice of hardware may be better customized for specialized tasks, but they are likely to have more &#8220;technical&#8221; problems. Choosing &#8220;off-the-shelf solutions&#8221; with software that has been through its first teething problems can be more time-efficient. Whatever type of system is being considered, the need to test the instruments using a particular experimental material cannot be overemphasized. <a href="http://invertedmicroscopes.biz/inverted-microscopes/advantages-and-disadvantages-of-an-inverted-microscope/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://invertedmicroscopes.biz/inverted-microscopes/advantages-and-disadvantages-of-an-inverted-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benefits of Inverted Microscope</title>
		<link>http://invertedmicroscopes.biz/inverted-microscopes/benefits-of-inverted-microscope-2/</link>
		<comments>http://invertedmicroscopes.biz/inverted-microscopes/benefits-of-inverted-microscope-2/#comments</comments>
		<pubDate>Fri, 11 May 2007 08:42:36 +0000</pubDate>
		<dc:creator>invertedmicroscopes</dc:creator>
		
		<category><![CDATA[Inverted Microscopes]]></category>

		<guid isPermaLink="false">http://invertedmicroscopes.biz/?p=9</guid>
		<description><![CDATA[One of the distinct features of an inverted microscope is that it is upside down compared to a conventional microscope. The light source and condenser are on the top above the stage pointing down. The objectives and turret are below the stage pointing up. The only things that are typical are the specimen as dictated [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">One of the distinct features of an inverted microscope is that it is upside down compared to a conventional microscope. The light source and condenser are on the top above the stage pointing down. The objectives and turret are below the stage pointing up. The only things that are typical are the specimen as dictated by the laws of gravity is placed on top of the stage and the binocular or trinocular tube is not upside down but in the standard position pointing at a conventional viewing angle. As a result, one is looking up through the bottom of whatever is holding the specimen and is sitting on the stage rather than looking at the specimen from the top, typically through a cover glass, as on a conventional microscope. Inverted microscopes are useful for observing living cells or organisms at the bottom of a large container flask under more natural conditions than on a glass slide, as in the case with a conventional microscope. An inverted microscope is adapted so that a specimen thereonlike cells can be irradiated by a laser beam. The laser beam is guided from a laser source by a series of adjustably movable reflectors which introduces it to the microscope optical pathway at a parallel beam region thereof, and tyhrought he object lens of the microscope. A point to be irradiated can be selected by moving the reflectors which maybe galvanometrically-movable. The laser beam can be focused together with the microscope image. <a href="http://invertedmicroscopes.biz/inverted-microscopes/benefits-of-inverted-microscope-2/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://invertedmicroscopes.biz/inverted-microscopes/benefits-of-inverted-microscope-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Functions of the Inverted Microscope</title>
		<link>http://invertedmicroscopes.biz/inverted-microscopes/functions-of-the-inverted-microscope/</link>
		<comments>http://invertedmicroscopes.biz/inverted-microscopes/functions-of-the-inverted-microscope/#comments</comments>
		<pubDate>Fri, 11 May 2007 08:37:27 +0000</pubDate>
		<dc:creator>invertedmicroscopes</dc:creator>
		
		<category><![CDATA[Inverted Microscopes]]></category>

		<guid isPermaLink="false">http://invertedmicroscopes.biz/?p=7</guid>
		<description><![CDATA[The inverted microscope, like the conventional microscope, magnifies small objects that are usually invisible or too small to be appreciated by the naked eye. However, the inverted microscope has several important and distinct differences from the light microscope. While a light microscope allows the biologist to view specimens alive, the span of time over which [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The inverted microscope, like the conventional microscope, magnifies small objects that are usually invisible or too small to be appreciated by the naked eye. However, the inverted microscope has several important and distinct differences from the light microscope. While a light microscope allows the biologist to view specimens alive, the span of time over which it can be observed is very limited, only a snapshot in the life of the organism, so to speak. It does not allow continued viewing much less observe the life nor the behavior of the organism. This is due to the preparations of the specimens for visualization by light microscopy—staining may dehydrate and poison the organism, while sectioning it or slicing it to bits will obviously kill it. So biological processes can no longer be carried out, much less observed and recorded. Even for wet mounts where no staining no sectioning is done, the slide upon which the specimen is mounted dries up easily. The addition of a cover slip to enhance viewing under the objectives changes the pressure and alters the environment of the organism drastically making sustained life under those conditions impossible. Even with modified preparations like the hanging drop method, where the specimen is placed in a deep well slide with a drop of water. <a href="http://invertedmicroscopes.biz/inverted-microscopes/functions-of-the-inverted-microscope/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://invertedmicroscopes.biz/inverted-microscopes/functions-of-the-inverted-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Inverted Microscope</title>
		<link>http://invertedmicroscopes.biz/inverted-microscopes/the-inverted-microscope/</link>
		<comments>http://invertedmicroscopes.biz/inverted-microscopes/the-inverted-microscope/#comments</comments>
		<pubDate>Fri, 11 May 2007 08:36:21 +0000</pubDate>
		<dc:creator>invertedmicroscopes</dc:creator>
		
		<category><![CDATA[Inverted Microscopes]]></category>

		<guid isPermaLink="false">http://invertedmicroscopes.biz/?p=6</guid>
		<description><![CDATA[Eversince ancient times, instruments similar to how microscopes are used have been described, that is they magnify objects too small to be seen by the naked eye. But it was not until 1590 that Zacharias Janssen formalized its use. Since then, a variety of microscopes have been invented to accomodate different fields of study. Among [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Eversince ancient times, instruments similar to how microscopes are used have been described, that is they magnify objects too small to be seen by the naked eye. But it was not until 1590 that Zacharias Janssen formalized its use. Since then, a variety of microscopes have been invented to accomodate different fields of study. Among these innovations is the inverted microscope. The inverted microscope is an upside down version of the conventional light microscope. While the light microscope allows the observer to look down on the specimen because its objectives point down, the inverted microscope allows the viewer to look up at through the bottom of the specimen plate sitting on the stage. The inverted microscopes parts still consist of a base at the bottom of the microscope that supports its whole sturcture. The stage, which is platform that supports the petri dishes, slides and other glasswares that hold the specimen. It has a space in the middle that allows light and the image of the specimen to pass through. Some interval microscopes have an attachable mechanical stage that allows the dish to be adjusted. Other models have stage extension plates to accomodate larger glassware. <a href="http://invertedmicroscopes.biz/inverted-microscopes/the-inverted-microscope/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://invertedmicroscopes.biz/inverted-microscopes/the-inverted-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
